Prospect High School 801 West Kensington Road Mount Prospect, IL 60056
Prospect High School801 West Kensington Road  Mount Prospect, IL 60056

Prospect Football Past Seasonal Records

                       
Year Coach Wins Losses Ties Win %

Conf. 

Wins

 Losses Ties Win %

Conf. Finish

Playoff 

Finish

1959 Bill Beckman 5 2 0 0.714 4 1 0 0.8 2nd -­‐ Interim *
1960 Bill Beckman 8 0 0 1 6 0 0 1 1st -­‐ Interim *
1961 Bill Beckman 6 2 0 0.75 5 2 0 0.714 3rd (T) -­‐ Interim *
1962 J.O. Jackson 6 1 0 0.857 6 0 0 1 1st -­‐ Interim *
1963 J.O. Jackson 3 5 0 0.375 2 2 0 0.5 3rd -­‐ MSL *
1964 Don Williams 7 1 0 0.875 6 1 0 0.857 1st (T) -­‐ MSL *
1965 Don Williams 1 4 3 0.125 1 2 2 0.2 4th -­‐ MSL *
1966 Don Williams 0 8 0 0 0 6 0 0 7th -­‐ MSL *
1967 Don Williams 4 4 0 0.5 4 3 0 0.571 4th -­‐ MSL *
1968 Don Williams 4 5 0 0.444 4 3 0 0.571 4th -­‐ MSL *
1969 Don Williams 4 4 0 0.5 4 3 0 0.571 6th -­‐ MSL *
1970 Don Williams 7 1 0 0.875 6 1 0 0.857 1st -­‐ MSL South *
1971 Don Williams 3 4 1 0.375 3 3 1 0.429 3rd -­‐ MSL South *
1972 Don Williams 4 4 0 0.5 3 4 0 0.429 3rd -­‐ MSL South *
1973 Don Williams 0 8 0 0 0 6 0 0 5th -­‐ MSL South *
1974 Dave Keefe 6 2 0 0.75 5 2 0 0.714 2nd -­‐ MSL South *
1975 Dave Keefe 5 4 0 0.556 4 2 0 0.667 2nd -­‐ MSL South *
1976 Gary Grouwinkel 5 4 0 0.556 2 4 0 0.333 4th (T) -­‐ MSL South *
1977 Gary Grouwinkel 8 2 0 0.8 5 1 0 0.833 2nd -­‐ MSL South Class 5A -­‐ Lost 1st Rd
1978 Gary Grouwinkel 4 5 0 0.444 1 5 0 0.167 6th (T) -­‐ MSL South *
1979 Gary Grouwinkel 4 5 0 0.444 3 3 0 0.5 3rd (T) -­‐ MSL South *
1980 Gary Grouwinkel 3 6 0 0.333 3 3 0 0.5 3rd (T) -­‐ MSL South *
1981 Gary Grouwinkel 7 2 0 0.778 4 2 0 0.667 2nd (T) -­‐ MSL South *
1982 Rich Roberts 5 4 0 0.556 4 2 0 0.667 3rd -­‐ MSL South *
1983 Rich Roberts 2 7 0 0.222 2 4 0 0.333 5th (T) -­‐ MSL South *
1984 Joe Gliwa 7 3 0 0.7 6 0 0 1 1st -­‐ MSL South Class 6A -­‐ Lost 1st Rd
1985 Joe Gliwa 2 7 0 0.222 2 4 0 0.333 4th (T) -­‐ MSL South *
1986 Joe Gliwa 6 4 0 0.6 3 2 0 0.6 2nd (T) -­‐ MSL South Class 5A -­‐ Lost 1st Rd
1987 Joe Gliwa 0 9 0 0 0 5 0 0 6th -­‐ MSL South *
1988 Joe Gliwa 1 8 0 0.111 1 4 0 0.2 5th (T) -­‐ MSL South *
1989 Joe Gliwa 3 6 0 0.333 2 3 0 0.4 5th -­‐ MSL South *
1990 Joe MaCarol 0 9 0 0 0 5 0 0 6th -­‐ MSL South *
1991 Joe MaCarol 1 8 0 0.111 1 4 0 0.2 5th (T) -­‐ MSL South *
1992 Joe MaCarol 1 8 0 0.111 1 4 0 0.2 5th -­‐ MSL South *
1993 Joe MaCarol 1 8 0 0.111 1 4 0 0.2 5th -­‐ MSL South *
1994 Joe MaCarol 0 9 0 0 0 5 0 0 6th -­‐ MSL South *
1995 Jim Nudera 2 7 0 0.222 1 4 0 0.2 4th (T) -­‐ MSL South *
1996 Jim Nudera 0 9 0 0 0 5 0 0 6th -­‐ MSL South *
1997 Jim Nudera 3 6 0 0.333 2 3 0 0.4 3rd (T) -­‐ MSL South *
1998 Jim Nudera 3 6 0 0.333 2 3 0 0.4 4th -­‐ MSL East *
1999 Brent Pearlman 4 5 0 0.444 2 3 0 0.4 4th -­‐ MSL East *
2000 Brent Pearlman 6 4 0 0.6 4 1 0 0.8 2nd -­‐ MSL East Class 5A -­‐ Lost 1st Rd
2001 Brent Pearlman 14 0 0 1 5 0 0 1 1st -­‐ MSL East Class 7A -­‐ State Champions
2002 Brent Pearlman 12 2 0 0.857 3 2 0 0.6 3rd -­‐ MSL East Class 7A -­‐ State Champions
2003 Brent Pearlman 11 2 0 0.846 5 0 0 1 1st -­‐ MSL East Class 7A -­‐ Lost Semifinals
2004 Brent Pearlman 4 5 0 0.444 1 4 0 0.2 5th -­‐ MSL East *
2005 Brent Pearlman 13 1 0 0.929 5 0 0 1 1st -­‐ MSL East Class 7A -­‐ State Champions
2006 Brent Pearlman 11 2 0 0.846 5 0 0 1 1st -­‐ MSL East Class 7A -­‐ Lost Semifinals
2007 Brent Pearlman 5 5 0 0.5 3 2 0 0.6 3rd -­‐ MSL East Class 7A -­‐ Lost 1st Rd
2008 Brent Pearlman 7 3 0 0.7 5 0 0 1 1st -­‐ MSL East Class 7A -­‐ Lost 1st Rd
2009 Brent Pearlman 8 3 0 0.727 3 2 0 0.6 2nd (T) -­‐ MSL East Class 7A -­‐ Lost 2nd Rd
2010 Brent Pearlman 9 2 0 0.818 5 0 0 1 1st -­‐ MSL East Class 7A -­‐ Lost 2nd Rd
2011 Mike Sebestyen 5 5 0 0.5 4 1 0 0.8 2nd -­‐ MSL East Class 7A -­‐ Lost 1st Rd
2012 Mike Sebestyen 7 4 0 0.636 4 1 0 0.8 1st (T) -­‐ MSL East Class 7A -­‐ Lost 2nd Rd
2013

Mike

Sebestyen

1 8 0 .11 1 4 0 .2   *

2014

Mike Sebestyen

                   
2015 Mike Sebestyen                    
55Years

514

Games

258 252 4 0.502 164 140 3 0.534    

                     

Upcoming Dates

 

Week 8

 

Frosh B @ New Trier

Thursday, Oct. 16, 2025

6:30 pm

 

PPFC Tailgate

Friday, Oct. 17, 2025

Station 34

4:00 pm

 

Varsity @ Hersey

Friday, Oct. 17, 2025

7:00 pm

 

JV @ Hersey

Saturday, Oct. 18, 2025

9:00 am

 

Frosh A @ Hersey

Saturday, Oct. 18, 2025

10:30 am

 

Frosh B: TBD

 

 

LET'S GO KNIGHTS!

 

    Follow PHSKnightsFball     
    Twitter    
    Facebook    
    Instagram    

Check our Photo Site for weekly updates

Thank You 2025 Family Sponsors

 

Aranas

Ayala

Barrett

Bott

Brogan

Brouilette

Cacciabondo

Cacini

Cannizzaro

Chartouni

Christensen

Cichy

Collins

Contreras

Cossentino

Curran

D'Angelo

DeFrisco

Deines

Dinen

Donnelly

Dunlavy

Eshoo

Fernandez

Fidler

Folan

Foley

Fouch

Galbreath

Gamberdino

Ganger

Giannakopoulos

Graf

Gustis

Haas

Hammerstrom

Hargadon

Hedrich

Houghton

Janke

Jimenez

Johanson

Kemp

Koczaj

Korst

Kosiba

Kuehn

Lattanzio

Lechowski

Lehnert

Letzig

Lewis

Lies

Liszka

Lobue

Lokun

Lyons

Makropoulos

Malara

Martin

Martinez

McDonnell

Messing

Meyer

Milosavijevic

Mitchell

Moran

Mulligan

Murray

Murrin

Niebrugge

Okolita

Pahlke

Parrish

Pepsnik

Petrenko

Powell 

Pritchard

Rapacz

Russo

Sharma

Sheehan

Simon

Skahen

Sohl

Sokup

Stapleton

Stavros

Susmarski

Sutton

Swiatlowski

Sylvestre

Thibeault

Thomas

Tolomeo

Torok

Tosch

Varjavandi

Walker

Warnstedt

Wilk

Wrede

Zdanowski

 

 
 
 
 
 
 
 

THANK YOU 2025

Alumni Sponsors

 

Anderson

Dietrich

Easter

Fardella

Hammerstrom

Heber

Johl

Kamp

Lawlor

Lies

Lobue

Mitchell

Murray

Ray

Walter

Wrede

Zei

Lifetime Sponsor - Rosley

Print | Sitemap
© Prospect Football 2021

This website was created by Web Manager Online.