HEAD COACH: Dan DeBoeuf
|
Assistant Coaches: |
Tim Beishir, Brock Collins, Jeff Collier, Jim Argentine, Matt Weber, Nick Lussow, Matt Evert (JV Head Coach), Matt Iovino, Chris Barreto, Brad Jenisch, Kyle Plate (Freshman Head Coach), Vince Shields, Shaun Cummins, George Corey, Tim Franklin, Michael Shafis |
2024 JV/Varsity Roster
Number | Player |
0 | Lucas Thomas |
1 | Jacob Bednarski |
2 | Tim Flynn |
3 | Gabriel Smarduch |
4 | Noah Easter |
5 | Nick Carlucci |
6 | Nate Cichy |
7 | Ethan Mathew |
8 |
Declan Lawlor |
9 | Joseph Fardella |
10 | Parker Ray |
11 | JT Zei |
11 | Henry Koziol |
12 | Anthony D'Angelo |
12 | Colman Folman |
13 | Jackson Cacini |
13 | Lucas Deines |
14 | Michael Foley |
14 | Jack Skoog- QB |
15 | Carter Cremascoli |
16 | David Martin |
16 | Jacob Sutton |
17 | Michael Mitchell |
17 | Charles Letzig |
18 | Matthew Collins |
18 | Will Fidler |
19 | Gordy Kemp |
19 | Max Hargadon |
20 | Caden Pomis |
20 | Kirk Hammerstrom |
22 | Ben Galbreath |
23 | Nick Lies |
24 | Tyler Ganger |
25 | Blake Aranas |
26 | John Nellis |
27 | Jackson Parrish |
28 | Ryan Sheehan |
29 | Devin Gerdes |
30 | Joseph Lobue |
31 | Martin Alexandrov |
32 | Bryant Powell |
33 | Mason Ray |
35 | Keanu Agbulos |
36 | Caden Moran |
37 | Ben Murphy |
40 | James Barrett |
41 | Nicholas Lehnert |
42 | Collin Murrin |
43 | Braden Dunlavy |
44 | Connor Curran |
45 | Andrew Torok |
46 | Ryland Contreras |
47 | Gavin Pritchard |
48 | Nick Mansour |
49 | Gavin Grage |
50 | Cameron Lyons |
51 | Owen Dewey |
52 | Jacob Pepsnik |
53 | Quintin Lokun |
54 | Brock Wrede |
55 | Jimmy Stavros |
56 | Colin Fouch |
56 | Colin Mace |
57 | Joseph Moreales |
58 | Aleksandar Milosavljevic |
59 | Tom McNally |
61 | Benaiah Johanson |
62 | Gabriel Lattanzio |
63 | Elijah Clair |
64 | Aaden Susmarski |
65 | Logan Lechowski |
66 | Daniel Simon |
67 | Charles Hedrich |
68 | Carson Range |
70 | Dylan Heber |
71 | R.J. Bundy |
72 | Shea Lewis |
73 | Zachary Keil |
74 | Erik Murray |
75 | Ryan Janke |
76 | Zander Schulze |
77 |
Harin Yang |
78 | Gavin Quinn |
79 | JJ Tsagalis |
80 | Alexander Esposito |
81 | Daniel Geisler |
82 | William Warnstedt |
83 | Gavin Zemla |
84 | Maxwell Taylor |
85 | Nolan Albrecht |
86 | Dhariya Amin |
87 | Damian Firs |
88 | Matthew Donnelly |
89 | Blake Stevens |
90 | Carlo Siverieo |
91 | Gerasimos Petratos |
93 | Pepijn Korst |
97 | Peter Chatman |
98 | Justin Casey |
99 | Lucas Escobar |
Team Managers:
Rosie Hedrich
Amanda Ontaneda
2024 Freshman Roster
Number | Player |
0 | Evan Sohl |
1 | James Sokup |
2 | Wesley Tosch |
3 | Nello Gamberdino |
4 | Patrick Zdanowsksi |
5 | Patrick Stavros |
6 | Daniel Dinev |
7 | Timothy Asper |
8 | Benjamin Murray |
10 | Thomas Skahen |
10 | Mark Younan |
11 | Connor Sheehan |
12 | AJ Graf |
13 | Terrell Thomas |
13 | Ian Walker |
14 | James Fidler |
15 | Joey Haas |
16 | Dylan Middendorf |
18 | Gavyn Middendorf |
19 | Payton Esparza-Peters |
20 | Panos Makropoulos |
22 | Oliver Koczaj |
23 | Jack Cossentino |
25 | Adnan Abass |
26 |
Andrew Stapleton |
28 | Julian Kranc |
29 | Michael Durham |
30 | Ryan Chartouni |
31 | Nick Lobue |
32 | Joey Kadlubowski |
34 | Paul Niebrugge |
42 | Jushnn Bhatt |
44 | Cole Janowiak |
46 | Elliot Messing |
47 | Alex Shanahan |
51 | Billy Eshoo |
52 | Filip Wilk |
54 | Charles Petrenko |
55 | Olt Shukolli |
62 | Hubert Wlodarczyk |
63 | Daniel Bekteshi |
65 | Connor Pagel |
66 | Jack Brogan |
67 | Pranav Sharmna |
70 | Liam McDonnell |
71 | Vinnie Defrisco |
72 | Aidan Hatfield |
73 | Emmanuel Sylvestre |
75 | Tyler Okolita |
76 | Kevin Meyer |
77 | Samuel Hernandez |
79 | Stephen Jarrett |
98 | Djimon Butler |