WEEK 1 | |||
8/26 | Friday | 7:00 PM | Varsity vs Sandburg - 56-20 W |
8/27 | Saturday | 9:00 AM | JV vs Sandburg- 21-14 W |
8/27 | Saturday | 10:30 AM | Freshman vs Sandburg- 35-7 W |
-
WEEK 2 | |||
9/2 | Friday | 7:00 PM | Varsity vs Barrington- 52-20 W |
9/3 | Saturday | 9:00 AM | JV vs Barrington- 28-16 W |
9/3 | Saturday | 10:30 AM | Freshman A vs Barrington- 29-16 W |
9/3 | Saturday | 12:00 PM | Freshman B vs Barrington- 14-12 W |
WEEK 3 |
*Homecoming Weekend! |
||
9/9 | Friday | 7:30 PM | Varsity vs Evanston- 17-14 W |
9/10 | Saturday | 9:00 AM | JV vs Evanston- 30-14 W |
9/10 | Saturday | 10:30 AM | Freshman vs Evanston- 32-7 W |
WEEK 4 | |||
9/15 | Thursday | 7:00 PM | Varsity at Maine South 42-41 W |
9/17 | Saturday | 9:00 AM | JV at Maine South- 35-32 L |
9/15 | Thursday | 4:30 PM | Freshman A at Maine South- 31-0 L |
9/17 | Saturday | 11:00 AM |
Freshman B at Maine South- 7-0 L |
WEEK 5 | |||
9/23 | Friday | 7:00 PM | Varsity vs Hersey- 41- 34 L (OT) |
9/24 | Saturday | 9:00 AM | JV vs Hersey- 32-20 L |
9/24 | Saturday | 10:30 AM | Freshman A vs Hersey- 35-0 L |
9/24 | Saturday | 12:00 PM | Freshman B vs Hersey- 12-6 L |
WEEK 6 | |||
9/30 | Friday | 7:30 PM | Varsity at Elk Grove- 35-21 W |
10/1 | Saturday | 10:00 AM | JV at St. Ignatius |
9/30 | Friday | 4:45 PM | Freshman A at Elk Grove- 38-6 W |
10/1 | Saturday | 9:00 AM | Freshman B at Elk Grove- 20-0 W |
WEEK 7 | |||
10/7 | Friday | 7:00 PM |
Varsity vs Buffalo Grove- 55- 27 W *Senior Night |
10/8 | Saturday | 9:00 AM | JV vs Buffalo Grove- 64-34 W |
10/8 | Saturday | 10:30 AM | Freshman vs Buffalo Grove- 41-0 W |
WEEK 8 | |||
10/14 | Friday | 7:00 PM | Varsity at Wheeling- 44-12 W |
10/15 | Saturday | TBD | JV vs Thornwood- 50-0 W |
10/15 | Saturday | 9:00 AM | Freshman at Wheeling- 40-12 W |
WEEK 9 | |||
10/21 | Friday | 7:00 PM | Varsity at Rolling Meadows- 64-24 W |
10/22 | Saturday | 9:00 AM | JV at Rolling Meadows- 20-19 W |
10/22 | Saturday | 10:30 AM | Freshman at Rolling Meadows- 17-7 L |
State Playoffs | |||
10/28 | Friday | 7:00 PM | Varsity vs Reavis- 63- 12 W |
11/4 | Friday | 7:00 PM | Varsity vs St. Rita- 38-21 L |